calvarytechsolutions
Brother MFC-L2820DW - Wireless Compact Monochrome All-in-One
Brother MFC-L2820DW - Wireless Compact Monochrome All-in-One
Couldn't load pickup availability
SPECIFICATIONS
The Brother MFC‑L2820DW is a compact all‑in‑one monochrome laser printer (print / scan / copy / fax). It’s designed for home offices or small business use, especially if you mostly need content in black & white. It emphasizes speed, decent capacity, automatic duplex printing, and versatile connectivity.
🔧 Key Specifications
Here are the detailed specs:
Component | Spec |
---|---|
Print Speed | Up to 34 ppm (pages per minute) for black & white. |
First Page Out Time | ~ 8.5 seconds (black) under usual conditions. |
Print Resolution | 1200 × 1200 dpi. |
Duplex Printing | Automatic two‑sided printing. |
Scan / Copy / ADF | 50‑sheet Auto Document Feeder (ADF) for multi‑page scanning/copying. Flatbed scanner for individual pages. Copy resolution up to ~600 × 600 dpi. |
Scan Speed | From specs: ~23.6 ipm (black) / ~7.9 ipm (color) using ADF. |
Paper Handling | • 250‑sheet input tray (main) • Manual feed slot for special media (single sheet) • ~100 sheet output capacity. |
Supported Paper Sizes | Letter, Legal, A4, A5, A6, B5 etc., and up to 8.5 × 14" (Legal) for media handled via input tray/manual slot. |
Connectivity | Multiple options: Wi-Fi (dual band, i.e. both 2.4GHz & 5GHz), Ethernet (LAN), USB 2.0. Also supports wireless direct printing and mobile printing via Brother Mobile Connect, Mopria, AirPrint. |
Display / Controls | 2.7‑inch color touchscreen. Easy navigation of settings, scan / copy jobs. |
Duty Cycle / Monthly Volume | The maximum duty cycle is high (advertised up to ~35,000 pages/month), but recommended usage is more modest for reliable, long‑term performance. |
Memory / Processing | ~600 MHz processor, 128 MB RAM. |
Fax Capabilities | Built‑in fax modem, ~33.6 kbps, memory for up to ~400 pages, features like speed‑dial etc. |
Power / Energy | Standby / Sleep modes; power consumption in ready state, etc. (varies by model & settings). It’s Energy Star qualified. |
Footprint & Weight | Roughly 16.1 × 15.7 × 12.6 inches (W × D × H), and around 25.5 lb (~11.6 kg). |
What It Does Well
-
Fast printing for a mono laser multifunction — 34 ppm is solid. Great for text‑heavy documents.
-
Automatic two‑sided printing is a big plus: saves paper, looks more professional.
-
Decent input capacity (250 sheets) helps reduce how often you refill, which matters if you have moderate daily use.
-
The 50‑sheet ADF makes multi‑page scans or copies much easier — you don’t need to manually flip pages.
-
Versatile connectivity: wired & wireless, mobile printing support — good if you or others need to print from phones/tablets.
-
Compact enough for many desks or small offices.
-
Reliable brand, good support, multiple toner/drum options including “XL/high yield” is often available. Helps lower cost per page.
Best Fit Use Cases
This printer works especially well for:
-
Small or home offices with mostly text documents: letters, invoices, contracts, memos.
-
Situations where cost per page for black & white is more important than color or photo fidelity.
-
Users who need scanning or fax occasionally, including multi‑page scans via the ADF.
-
Environments where saving paper (through duplex printing) is desirable.
-
Users who want modern connectivity & cloud services, but with a printer that is solid and low‑frills.
Share





