calvarytechsolutions
Brother MFC-J6555DW Tank Color Inkjet All-in-One Printer
Brother MFC-J6555DW Tank Color Inkjet All-in-One Printer
Couldn't load pickup availability
SPECIFICATIONS
Overview & Positioning
-
The Brother MFC‑J6555DW is part of Brother’s INKvestment Tank / all‑in‑one inkjet line.
-
It’s designed for users who need color printing, scanning, copying, faxing, and occasionally larger formats (up to 11″ × 17″, i.e. ledger / tabloid).
-
One of its selling points is that it comes with “up to 1 year of ink in box”, meaning initial ink allowances are generous.
🔧 Key Specifications & Capabilities
Here are the core specs:
Feature | Specification / Description |
---|---|
Functions | Print, Copy, Scan, Fax (all in one device) |
Print Speed (Color & B/W) | Up to ~30 ppm for both color and black/white (ISO / typical) |
Print Resolution | Up to 4800 × 1200 dpi for high resolution color / black output |
Duplex Printing | Yes — automatic two‑sided printing supported (for supported sizes) |
Scanner / ADF | • 50‑sheet Automatic Document Feeder (ADF) • Flatbed scanner for individual documents (with support for scanning larger media) • Optical / hardware scanning resolution: supports up to 1200 × 2400 dpi (for flatbed) |
Paper / Media Handling | • Main input tray: 250 sheets • Multipurpose (bypass) tray: 100 sheets (for envelopes, special media) • Output capacity: ~100 sheets • Supported paper sizes: up to 11″ × 17″ (ledger/tabloid) via tray and ADF for that size range • Multipurpose / optional long media: some support in MP tray for longer sheets (e.g. up to ~47″ in some sources) |
Memory / Processor | 256 MB RAM (some sources report this; there is confusion around this vs 512 MB) Processor ~576 MHz |
Duty Cycle / Monthly Volume | Maximum duty cycle ~40,000 pages/month Recommended / typical use: 250 to ~3,500 pages/month |
Connectivity / Interfaces | • Dual-band WiFi (2.4 GHz & 5 GHz) • Ethernet (LAN) • USB (USB-B) for direct PC connection • USB-A host (for printing from / scanning to USB flash) • Mobile / app support: Brother Mobile Connect, AirPrint, Mopria, Wi-Fi Direct |
Display / UI | 3.5‑inch color touchscreen for navigation, settings, scan / print tasks |
Fax | • Fax (Super G3) at 33.6 kbps • Fax memory: ~150 pages • Broadcast / speed dial features, PC-fax support |
Power / Energy | • Power consumption (during active use / printing, standby, sleep) — e.g., ~30 W maximum, lower in standby / sleep modes • Energy / eco certifications: ENERGY STAR, EPEAT Silver |
Size / Weight | Unit dimensions: ~22.7″ W × 18.8″ D × 12″ H Weight: ~44.5 lb (20.2 kg) |
Warranty | 2‑year limited warranty is often included |
Included Ink / Yield | Comes with “up to 1 year of ink in box” (based on certain average use assumptions) Uses Brother LC406 series cartridges: • Standard / starter cartridges included • Replacement / “XL” / high-yield versions available (e.g. ~6,000 page black, ~5,000 pages for color cartridges) |
✅ Strengths & What It Does Well
-
Wide format / 11″ × 17″ capability — Not all all‑in‑ones support ledger / tabloid printing; this model’s support for up to 11 × 17 is a strong differentiator.
-
Robust ink supply up front — The “up to 1 year ink in box” helps reduce initial worry about running out of ink.
-
Solid speeds — 30 ppm both for color and B/W is competitive in this class.
-
Automatic duplex printing — helps reduce paper usage and is convenient for multi-page documents.
-
Good media flexibility — The multipurpose tray and support for long / banner media (in MP tray) give more printing options.
-
Strong connectivity options — Dual-band WiFi, Ethernet, USB, mobile printing support make it versatile in networked / mixed-device environments.
-
Advanced security — Features such as triple-layer security, secure function locks, network protocol choices, etc. help in shared / office settings.
-
Good document handling — The 50-sheet ADF helps with scanning / copying multi-page documents.
Best Fit Scenarios & Use Cases
This printer is a strong fit when:
-
You need color printing + large format (11×17) capability in a single machine.
-
You expect moderate to relatively high color printing (presentations, reports, design drafts) and want better ink economy than standard cartridge models.
-
You have a small office or home office with multiple users and want flexible connectivity (wired, wireless, mobile).
-
Document scanning / multi-page copying is part of your workflow (though if you need many duplex scans, the lack of ADF duplex is a drawback).
-
You care about security in a shared environment (so secure print, network protocol flexibility, locks, etc. matter).
Share





